0
Week 14 TE Rankings
![]() |
||||||
| Rank | Player | Fantasy Trade 411 | Rodney Wollam | Fantasy Daddy | Fantasy Six Pack | Average |
| 1 | Rob Gronkowski | 1 | 2 | 1 | 2 | 1.5 |
| 2 | Jimmy Graham | 2 | 1 | 2 | 1 | 1.5 |
| 3 | Antonio Gates | 3 | 4 | 4 | 3 | 3.5 |
| 4 | Jason Witten | 6 | 3 | 3 | 4 | 4.0 |
| 5 | Tony Gonzalez | 4 | 6 | 5 | 6 | 5.3 |
| 6 | Jermichael Finley | 5 | 5 | 6 | 7 | 5.8 |
| 7 | Vernon Davis | 8 | 7 | 7 | 8 | 7.5 |
| 8 | Aaron Hernandez | 7 | 12 | 8 | 5 | 8.0 |
| 9 | Dustin Keller | 12 | 11 | 9 | 9 | 10.3 |
| 10 | Kellen Winslow | 13 | 8 | 10 | 11 | 10.5 |
| 11 | Brandon Pettigrew | 9 | 9 | 11 | 17 | 11.5 |
| 12 | Jermaine Gresham | 10 | 15 | 12 | 10 | 11.8 |
| 13 | Brent Celek | 11 | 10 | 13 | 13 | 11.8 |
| 14 | Jake Ballard | 14 | 13 | 15 | 16 | 14.5 |
| 15 | Owen Daniels | 16 | 19 | 14 | 12 | 15.3 |
| 16 | Greg Olsen | 15 | NR | 16 | 14 | 17.0 |
| 17 | Anthony Fasano | 18 | 17 | 19 | 18 | 18.0 |
| 18 | Ed Dickson | 19 | 20 | 20 | 15 | 18.5 |
| 19 | Scott Chandler | 20 | 14 | 18 | NR | 18.8 |
| 20 | Heath Miller | 17 | NR | 17 | 19 | 19.0 |
| 21 | Marcedes Lewis | NR | 16 | NR | NR | 21.3 |
| 22 | Jared Cook | NR | 18 | NR | NR | 21.8 |
| 23 | Jacob Tamme | NR | NR | NR | 20 | 22.3 |


