0
Week 9 Player Rankings
| |
|
||||
| Rank | Player | Fantasy Six Pack | Fantasy Daddy | Lester’s Legends | Average |
| 1 | Aaron Rodgers | 1 | 1 | 1 | 1.0 |
| 2 | Drew Brees | 2 | 2 | 2 | 2.0 |
| 3 | Tom Brady | 3 | 3 | 3 | 3.0 |
| 4 | Michael Vick | 6 | 4 | 4 | 4.7 |
| 5 | Eli Manning | 4 | 6 | 5 | 5.0 |
| 6 | Tony Romo | 7 | 5 | 7 | 6.3 |
| 7 | Matt Ryan | 5 | 7 | 9 | 7.0 |
| 8 | Ben Roethlisberger | 9 | 8 | 8 | 8.3 |
| 9 | Philip Rivers | 10 | 9 | 6 | 8.3 |
| 10 | Matt Schaub | 8 | 11 | 11 | 10.0 |
| 11 | Josh Freeman | 12 | 10 | 10 | 10.7 |
| 12 | Mark Sanchez | 13 | 12 | 12 | 12.3 |
| 13 | Matt Cassel | 11 | 14 | 14 | 13.0 |
| 14 | Tim Tebow | 22 | 13 | 13 | 16.0 |
| 15 | Andy Dalton | 14 | 17 | 20 | 17.0 |
| 16 | Jay Cutler | 16 | 18 | 18 | 17.3 |
| 17 | Joe Flacco | 20 | 15 | 17 | 17.3 |
| 18 | Ryan Fitzpatrick | 15 | 19 | 19 | 17.7 |
| 19 | Sam Bradford | 17 | 21 | 16 | 18.0 |
| 20 | Kevin Kolb | 18 | NR | 15 | 20.3 |
| 21 | Matt Hasselbeck | 21 | 16 | NR | 21.7 |
| 22 | Colt McCoy | 24 | 22 | NR | 24.7 |
| 23 | Curtis Painter | 27 | 20 | NR | 25.0 |
| 24 | Alex Smith | 19 | NR | NR | 25.0 |
| 25 | Tarvaris Jackson | 23 | NR | NR | 26.3 |
| 26 | Carson Palmer | 25 | NR | NR | 27.0 |
| 27 | John Beck | 26 | NR | NR | 27.3 |
| 28 | Matt Moore | 28 | NR | NR | 28.0 |
*Fantasy Six Pack rankings updated on 11/4 to account for this weeks injuries, view the latest version here.

